Wet Slips
| Dock | Max Length | Covered | Monthly Rate |
| A | 38′ | No | $440 |
| B | 32′ | No | $380 |
| C-South | 35′ | Yes | $490 |
| C-North | 40′ | Yes | $550 |
| D-South | 43′ | Yes | $590 |
| D-North | 60′ | No | $16/ft. |
| E | 30′ | No | $340 |
| F | 20′ | No | $285 |
| G-South | 60′ | Yes | $650 |
| G-North | 60′ | Yes | $790 |
| T’s on A, B, C, D, G | Varies | No | $17/ft. |

All Wet slip rates will be based on taped overall length of the vessel.
Wet Slip rates require a one 1-year slip rental agreement. Six 6-month agreements are 5% higher than yearly agreements and month-to-month are 10% higher. All slips require a one-month security deposit.
Electricity

Rate is metered. Some Slips have not been metered and a method is used that will determine the monthly rate.
Dry Storage
Boat and Trailer (w/unlimited “ins and outs”)
| Agreement Length | Monthly Rate |
| One Year | $295 |
| Six Month | $320 |
| Month-to-month | $345 |
*Boats over 22′, add $5 per foot
Jet Skies on a Trailer – $175/month
Trailer Storage – $175/month
Additional fees for Overnight Guests – $7/foot ($8/foot covered) plus $5/electricity

