Wet Slips
Dock | Max Length | Covered | Monthly Rate |
A | 38′ | No | $410 |
B | 32′ | No | $355 |
C-South | 35′ | Yes | $460 |
C-North | 40′ | Yes | $515 |
D-South | 43′ | Yes | $550 |
D-North | 60′ | No | $13/ft. |
E | 30′ | No | $320 |
F | 24′ | No | $265 |
G-South | 60′ | Yes | $619 |
G-North | 60′ | Yes | $740 |
T’s on A, B, C, D, G | Varies | No | $14/ft. |

All Wet slip rates will be based on taped overall length of the vessel.
Wet Slip rates require a one 1-year slip rental agreement. Six 6-month agreements are 5% higher than yearly agreements and month-to-month are 10% higher. All slips require a one-month security deposit.
Electricity

Rate is metered. Some Slips have not been metered and a method is used that will determine the monthly rate.
Dry Storage
Boat and Trailer (w/unlimited “ins and outs”)
Agreement Length | Monthly Rate |
One Year | $275 |
Six Month | $300 |
Month-to-month | $325 |
*Boats over 22′, add $5 per foot
Jet Skies on a Trailer – $150/month
Trailer Storage – $150/month
Additional fees for Overnight Guests – $4/foot ($5/foot covered) plus $5/electricity